I managed to print all parts of the Sinbad in one and a half week, doing this every evening and 2 week ends. Here is summary in a table of all times required for each print.
| Parts | File | Time |
|---|---|---|
| WingtipL | E3PROSKR_WingtipL_1_SALWPLA-0-33-025 | 0h33mn |
| WingL2 | E3PROSKR_WingL_2_SALWPLA-3-51-025 | 3h51mn |
| WingL1 | E3PROSKR_WingL_1_SALWPLA-4-46-025 | 4h46mn |
| WingcenterLFloater | E3PROSKR_WingCenter_L_Floater_SALWPLA-4-43-025 | 4h43mn |
| Wingjoiner Floater | E3PROSKR_Wingjoiner_Floater_SBLWASA-2-12-025 | 2h12mn |
| Flachenaufnahme Floater | E3PROSKR_Flachenaufnahme_Floater_SALWPLA-2-38-025 | 2h38mn |
| WingcenterRFloater | E3PROSKR_WingCenter_R_Floater_SALWPLA-4-43-025 | 4h43mn |
| WingR1 | E3PROSKR_WingR_1_SALWPLA-4-45-025 | 4h45mn |
| WingR2 | E3PROSKR_WingR_2_SALWPLA-3-51-025 | 3h51mn |
| WingtipR | E3PROSKR_WingtipR_SALWPLA-0-32-025 | 0h32mn |
| Fus1 | E3PROSKR_Fus1_SALWPLA-0-43-025 | 0h43mn |
| Motornose | E3PROSKR_Motornose_SCLWPLA-0-41-025 | 0h41mn |
| Motorspant | E3PROSKR_Motorspant_SBLWASA-0-27-025 | 0h27mn |
| Fus2 | E3PROSKR_Fus2_SCLWPLA-4-57-025 | 4h57mn |
| Canopy | E3PROSKR_Canopy_SCLWPLA-0-57-025 | 0h57mn |
| Cockpit | E3PROSKR_Cockpit_SCLWPLA-1-14-025 | 1h14mn |
| Fus3 | E3PROSKR_Fus3_SALWPLA-7-35-025 | 7h35mn |
| Fus4 | E3PROSKR_Fus4_SCLWPLA-2-40-025 | 2h40mn |
| VertStab | E3PROSKR_VertStab_remix_bas_SCLWPLA-1-17-025 E3PROSKR_VertStab_remix_haut_SCLWPLA-0-53-025 | 1h17mn + 0h53 |
| HorStabtop | E3PROSKR_HorStabTop_SALWPLA-0-14-025 | 0h14mn |
| HorStabL2 | E3PROSKR_HorStab_L_2_SCLWPLA-1-15-025 | 1h15mn |
| HorStabL1 | E3PROSKR_HorStab_L_1_SCLWPLA-1-42-025 | 1h42mn |
| HorStabR1 | E3PROSKR_HorStab_R_1_SCLWPLA-1-41-025 | 1h41mn |
| HorStabR2 | E3PROSKR_HorStab_R_2_SCLWPLA-1-15-025 | 1h15mn |
Total print time of all parts is 60 hours and a few minutes.
Here is a photos gallery of all these elements
The full kit is ready to glue and being equiped with servos and motor.























